![]() |
|
INFLUENZA A AND B ANTIGEN |
|
| Alternate Names: | None |
| Methodology: | Optical Immunoassy (OIA) |
| Performed: | Daily, 24 Hours |
| Turnaround Time: | < 1 Hour |
Container / Specimen Requirements |
Culturette® EZ swabs or swabs with wooden shafts, cotton tips, or calcium alginate may interfere with test results and should NOT be used. |
| Container / Tube: | Throat swabs: rayon throat swab |
| Nasopharyngeal swabs: Dacron nasopharyngeal swab | |
| Nasal aspirates or sputum: sterile collection cup | |
| Minimum Volume: | NA |
| Maximum Volume: | NA |
| Special Handling or Timing of Specimen: | Test performed at NHRMC and CF. Specimens must be delivered to the laboratory within 30 minutes of collection. |
| Preparation of Patient: | None |
| Expected Results: | Negative |
| Causes for Specimen Rejection: | Improper labeling. Culturette® EZ swabs or swabs with wooden shafts, cotton tips, or calcium alginate. Specimen not collected in sterile container. Specimen container must not be contaminated on the outside. Specimens must be delivered to the laboratory within 30 minutes of collection. |
| Microbiology Specimen Rejection Policy: | Click here for policy |
| CareManager Test Group: CareManager Name/Alias: |
MLAB Flu |
| Specimen Labeling: | Click here for policy |